- Home
- Universities
- Affiliated Colleges/Institutes
Affiliated Colleges/Institutes
1. Uttarakhand Technical University, Dehradun
| Sr.No | Name Of Institute | Subject | Intake | Affiliation valid upto |
| 1 | G.B. Pant Engineering College. Pauri | Civil Engineering | 30 | 30.06.10 |
| Computer Science & Engineering | 60 | 30.06.10 | ||
| Electrical Engineering | 60 | 30.06.10 | ||
| Electronics & Communication Engineering | 60 | 30.06.10 | ||
| Mechanical Engineering | 60 | 30.06.10 | ||
| Production Engineering | 15 | 30.06.10 | ||
| P.G. Biotechnology | 25 | 30.06.10 | ||
| PG. Digital Signal Processing | 10 | 30.06.10 | ||
| MCA | 60 | 30.06.10 | ||
| 2 | Kumaon Engineering College, Dwarahat | Bio-Chemical Engineering | 30 | 30.06.10 |
| Computer Science & Engineering | 60 | 30.06.10 | ||
| Electronics & Communication Engineering | 60 | 30.06.10 | ||
| Mechanical Engineering | 30 | 30.06.10 | ||
| Civil Engineering | 30 | 30.06.10 | ||
| Electrical Engineering | 30 | 30.06.10 | ||
| MCA | 40 | 30.06.10 | ||
| 3 | Dehradun Institute of Technology, Dehradun | Applied Electronics & Instrumentation | 60 | 30.06.13 |
| Computer Science & Engineering | 120 | 30.06.13 | ||
| Electrical Engineering | 60 | 30.06.13 | ||
| Electronics & Communication Engineering | 120 | 30.06.13 | ||
| Industrial & Production Engineering | 60 | 30.06.13 | ||
| Information Technology | 120 | 30.06.13 | ||
| Mechanical Engineering | 120 | 30.06.13 | ||
| Bachelor of Architecture | 40 | 30.06.13 | ||
| M.Tech Digital Communication | 18 | 30.06.13 | ||
| M.Tech Thermal | 18 | 30.06.13 | ||
| Civil Engineering | 60 | 30.06.13 | ||
| M.Tech CS | 18 | 30.06.13 | ||
| B.Pharma | 60 | 30.06.13 | ||
| MCA | 120 | 30.06.13 | ||
| MBA | 60 | 30.06.13 | ||
| Master of Architecture | 40 | 30.06.13 | ||
| M.Pharma | 18 | 30.06.13 | ||
| B.Tech- CSE & ECE (Second Shift) | 60 each | 30.06.13 | ||
| M.Tach - Information Security Management & Wireless & Mobile Management) | 18 each | 30.06.13 | ||
| MBA (Second Shift) | 60 | 30.06.13 | ||
| 4 | Birla Institute of App. Sciences, Bhimtal, Nainital | Computer Science & Engineering | 30 | 30.06.10 |
| Electronics & Communication Engineering | 30 | 30.06.10 | ||
| MCA | 45 | 30.06.10 | ||
| 5 | Devbhomi Institute of Technology, Dehradun | Computer Science & Engineering | 120 | 30.06.13 |
| Electronics & Communication Engineering | 120 | 30.06.13 | ||
| Information Technology | 60 | 30.06.13 | ||
| Mechanical Engineering | 60 | 30.06.13 | ||
| Electrical & Electronics Engineering | 60 | 30.06.13 | ||
| B.Pharma | 60 | 30.06.13 | ||
| MBA | 60 | 30.06.13 | ||
| MCA | 60 | 30.06.13 | ||
| 6 | College of Engineering Roorkee. Roorkee | Civil Engineering | 60 | 30.06.10 |
| Computer Science & Engineering | 120 | 30.06.10 | ||
| Electrical & Electronics Engineering | 120 | 30.06.10 | ||
| Electronics & Communication Engineering | 120 | 30.06.10 | ||
| Information Technology | 90 | 30.06.10 | ||
| Mechanical Engineering | 120 | 30.06.10 | ||
| Applied Electronics & Instrumentation | 60 | 30.06.10 | ||
| MBA | 60 | 30.06.10 | ||
| MCA | 60 | 30.06.10 | ||
| 7 | Roorkee Institute of Technology, Roorkee | Computer Science & Engineering | 90 | 30.06.13 |
| Electrical & Electronics Engineering | 60 | 30.06.13 | ||
| Electronics & Communication Engineering | 60 | 30.06.13 | ||
| Information Technology | 60 | 30.06.13 | ||
| Mechanical Engineering | 90 | 30.06.13 | ||
| MBA | 60 | 30.06.13 | ||
| MCA | 60 | 30.06.13 | ||
| 8 | Uttaranchal Institute of Technology, Dehradun | Computer Science & Engineering | 120 | 30.06.10 |
| Electrical & Electronics Engineering | 60 | 30.06.10 | ||
| Electronics & Communication Engineering | 120 | 30.06.10 | ||
| Information Technology | 60 | 30.06.10 | ||
| Mechanical Engineering | 60 | 30.06.10 | ||
| MBA | 60 | 30.06.10 | ||
| 9 | Tula's Institute, Dehradun | Computer Science & Engineering | 120 | 30.06.10 |
| Electrical & Electronics Engineering | 60 | 30.06.10 | ||
| Electronics & Communication Engineering | 60 | 30.06.10 | ||
| Mechanical Engineering | 120 | 30.06.10 | ||
| Information Technology | 60 | 30.06.10 | ||
| MCA | 60 | 30.06.10 | ||
| MBA | 60 | 30.06.10 | ||
| BCA | 60 | 30.06.13 | ||
| BBA | 60 | 30.06.13 | ||
| 10 | Amarpali Institute of Technology & Science, Haldwani | Computer Science & Engineering | 60 | 30.06.13 |
| Electronics & Communication Engineering | 60 | 30.06.13 | ||
| Electrical & Electronics Engineering | 60 | 30.06.13 | ||
| E & I Engineering | 60 | 30.06.13 | ||
| Information Technology | 60 | 30.06.13 | ||
| Mechanical Engineering | 60 | 30.06.13 | ||
| MCA | 60 | 30.06.13 | ||
| MBA | 90 | 30.06.13 | ||
| BHMCT | 60 | 30.06.13 | ||
| 11 | Shivalik College of Engineering Sihniwala. P.O.Sherpur, Shimal Road Dehradun | Computer Science & Engineering | 60 | 30.06.12 |
| Electronics & Communication Engineering | 60 | 30.06.12 | ||
| Mechanical Engineering | 60 | 30.06.12 | ||
| Automobile Engineering | 60 | 30.06.12 | ||
| Civil Engineering | 60 | 30.06.12 | ||
| Information Technology | 60 | 30.06.12 | ||
| Electrical & Electronics Engineering | 60 | 30.06.12 | ||
| 12 | Quantum School of Technology, Roorkee | Computer Science & Engineering | 90 | 30.06.10 |
| Electronics & Communication Engineering | 60 | 30.06.10 | ||
| Mechanical Engineering | 60 | 30.06.10 | ||
| Information Technology | 60 | 30.06.10 | ||
| BBA | 120 | 30.06.11 | ||
| 13 | Devbhoomi Institute of Technology for Women, Navgaon, Marduwala, Dehradun | Information Technology | 60 | 30.06.10 |
| Electrical & Electronics Engineering | 60 | 30.06.10 | ||
| Electronics & Communication Engineering | 120 | 30.06.10 | ||
| Computer Science & Engineering | 120 | 30.06.10 | ||
| MBA | 60 | 30.06.10 | ||
| 14 | GRD Institute'of Management & Technology, Dehradun | Information Technology | 60 | 30.06.10 |
| Electronics & Communication Engineering | 60 | 30.06.10 | ||
| Computer Science & Engineering | 60 | 30.06.10 | ||
| Applied Elec. & Instrumentation | 60 | 30.06.10 | ||
| MBA | 60 | 30.06.10 | ||
| B.Pharma | 60 | 30.06.13 | ||
| M.Pharma(Pharmacology) | 18 | 30.06.13 | ||
| M.Pharma(Pharmaceutical) | 18 | 30.06.13 | ||
| 15 | Doon College of Engg. & Technology, Thakurpur, Premnagar, Dehradun | Computer Science & Engineering | 60 | 30.06.13 |
| Electronics & Communication Engineering | 60 | 30.06.13 | ||
| Automobile Engineering | 60 | 30.06.13 | ||
| Chemical Engineering | 60 | 30.06.13 | ||
| 16 | GSBA Engineering, Pharmacy & Management Institute, Roorkee | Electrical & Elex. | 60 | 30.06.14 |
| Electronics & Communication Engineering | 60 | 30.06.14 | ||
| Computer Science & Engineering | 60 | 30.06.14 | ||
| Industrial Engineering and Management | 60 | 30.06.14 | ||
| 17 | J.B. Institute of Technology, Deharadun | Computer Science & Engineering | 60 | 30.06.12 |
| Electronics & Communication Engineering | 60 | 30.06.12 | ||
| Information Technology | 60 | 30.06.12 | ||
| Mechanical Engineering | 60 | 30.06.12 | ||
| Electrical Engineering | 60 | 30.06.12 | ||
| Civil Engineering | 60 | 30.06.12 | ||
| BBA | 60 | 30.06.14 | ||
| BCA | 60 | 30.06.14 | ||
| 18 | Beehive College of Engineering & Technology, Central Hopetown. Selakui, Dehradun | Computer Science & Engineering | 60 | 30.06.10 |
| Electrical & Electronics Engineering | 60 | 30.06.10 | ||
| Information Technology | 60 | 30.06.10 | ||
| Mechanical Engineering | 60 | 30.06.10 | ||
| MBA | 120 | 30.06.13 | ||
| BBA | 60 | 30.06.11 | ||
| BCA | 60 | 30.06.11 | ||
| B.Sc. IT | 60 | 30.06.11 | ||
| M.Sc. IT | 25 | 30.06.11 | ||
| 19 | Drona's College of Management & Technical Education, Sahastradhara Road, Dehradun | Computer Science & Engineering | 60 | 30.06.10 |
| Electronics & Communication Engineering | 60 | 30.06.10 | ||
| Information Technology | 60 | 30.06.10 | ||
| Electrical & Electronics Engineering | 60 | 30.06.10 | ||
| 20 | Gurunanak Group of Institutions (Harmish College of Engg. & Management), Roorkee | Computer Science & Engineering | 120 | 30.06.13 |
| Civil Engineering | 120 | 30.06.13 | ||
| Electronics & Communication Engineering | 60 | 30.06.13 | ||
| Mechanical Engineering | 60 | 30.06.13 | ||
| MBA | 180 | 30.06.13 | ||
| BBA | 180 | 30.06.14 | ||
| BCA | 60 | 30.06.14 | ||
| BSc Computer Science | 60 | 30.06.14 | ||
| BSc IT | 60 | 30.06.14 | ||
| BBA (Hotel Mgt.) | 120 | 30.06.14 | ||
| 21 | Doon Institute of Engineering & Technology, Rishikesh, Dehradun | Computer Science & Engineering | 60 | 30.06.13 |
| Electronics & Communication Engineering | 60 | 30.06.13 | ||
| Information Technology | 60 | 30.06.13 | ||
| Electrical & Electronics Engineering | 60 | 30.06.13 | ||
| Mechanical Engineering | 60 | 30.06.13 | ||
| Civil Engineering | 60 | 30.06.13 | ||
| 22 | Phonics School of Engineering College, (SETH BIMAL PRASAD JAIN EDUCATION TRUST), Roorkee | Computer Science & Engineering | 60 | 30.06.10 |
| Electronics & Communication Engineering | 60 | 30.06.10 | ||
| Mechanical Engineering | 60 | 30.06.10 | ||
| Electrical & Electronics Engineering | 60 | 30.06.10 | ||
| MBA | 60 | 30.06.10 | ||
| BBA | 60 | 30.06.11 | ||
| BCA | 60 | 30.06.11 | ||
| BSC IT | 60 | 30.06.11 | ||
| BSC CS | 60 | 30.06.11 | ||
| 23 | "TECHWORDS" Wali Gramodyogy Vikas Sansthan, Grou of Institutions Canal Roa, Manglore, Roorkee | Computer Science & Engineering | 60 | 30.06.10 |
| Electronics & Communication Engineering | 60 | 30.06.10 | ||
| Mechanical Engineering | 60 | 30.06.10 | ||
| Information Technology | 60 | 30.06.10 | ||
| 24 | Surajmal Laxmi Devi Sawarthia Education Trust (Group of Institutions Soroll), Kichha, Distt U S Nagar | Electrical & Electronics Engineering | 60 | 30.06.13 |
| Electronics & Communication Engineering | 60 | 30.06.13 | ||
| Computer Science & Engineering | 60 | 30.06.13 | ||
| Information Technology | 60 | 30.06.13 | ||
| Mechanical Engineering | 120 | 30.06.13 | ||
| Automobile Engineering | 60 | 30.06.13 | ||
| MBA | 60 | 30.06.10 | ||
| 25 | Institute of Technology Roorkee, (lTR) Roorkee | Computer Science & Engineering | 60 | 30.06.10 |
| Electronics & Communication Engineering | 60 | 30.06.10 | ||
| Mechanical Engineering | 60 | 30.06.10 | ||
| Information Technology | 60 | 30.06.10 | ||
| Electrical & Electronics Engineering | 60 | 30.06.10 | ||
| 26 | Uttaranchal Institute of Management, Dehradun | MBA | 120 | 30.06.10 |
| MCA | 60 | 30.06.10 | ||
| 27 | Institute of Management Studies, Roorkee | MCA | 30 | 30.06.10 |
| BBA | 120 | 30.06.14 | ||
| BCA | 120 | 30.06.14 | ||
| MBA | 120(FT) 60(PT) | 30.06.13 | ||
| 28 | Institute of Management Studies, Dehradun | MCA | 120 | 30.06.10 |
| MBA | 90 | 30.06.10 | ||
| 29 | Doon Business School, Selaqui, Dehradun | MBA | 60 | 30.06.13 |
| 30 | Surajmal Aggarwal Girls College of Management, U.S.Nager | MCA | 60 | 30.06.10 |
| MBA | 60 | 30.06.14 | ||
| 31 | Roorkee College of Management and Computer Application, Roorkee | MBA | 60 | 30.06.12 |
| 32 | Guru Niranjan Dev Welfare Society, Haridwar | MBA | 60 | 30.06.10 |
| 33 | Grmodyogy Vikas Sansthan, Manglore, Roorkee | MCA | 60 | 30.06.10 |
| MBA | 60 | 30.06.10 | ||
| 34 | DAAS college of Management and Technology, Tehri | MCA | 60 | 30.06.13 |
| MBA | 30 | 30.06.13 | ||
| 35 | Roorkee College of Pharmacy, Roorkee | B.Pharma | 60 | 30.06.13 |
| M.Pharma | 15 | 30.06.14 | ||
| 36 | S. Bhagwan Singh Post Graduate Institute of Biomedical Sciences and Research, Balawala, Dehradun | B.Pharma | 60 | 30.06.13 |
| M.Pharmacy | 18 | 30.06.13 | ||
| 37 | Shri Guru Ram RaiInstitute of Technology & Academay of Pharmaceutical Sciences, Dehradun | B.Pharma | 60 | 30.06.13 |
| M.Pharma | 18 | 30.06.13 | ||
| BSc | 60 | 30.06.14 | ||
| MCA | 60 | 30.06.13 | ||
| MBA | 60(FT) 60(PT) | 30.06.10 | ||
| 38 | Himalayan Institute of Pharmacy & Research, Dehradun | B.Pharma | 60 | 30.06.13 |
| 39 | Sidhartha Institute of Pharmacy, Dobachi, Near I. T. Park, Sahastradhara Road, Dehradun | B.Pharma (UG Level) | 60 | 30.06.13 |
| M.Pharma (Pharmacology) | 18 | 30.06.13 | ||
| M.Pharma (Pharmaceutical) | 18 | 30.06.13 | ||
| 40 | Om Bio-Sciences & Pharma College, Anchayanpur, Roorkee | MBA | 60 | 30.06.10 |
| B.Pharma | 60 | 30.06.10 | ||
| 41 | Bishamber Sahay Management Institute, Roorkee | MBA | 60 | 30.06.13 |
| 42 | Indraparsh Institute of Management and Technology, Dehradun | MBA | 60 | 30.06.10 |
| 43 | Sri Ram Institute of Technology, Kashipur, U.S.Nagar | MBA | 60 | 30.06.11 |
| 44 | Institute of Co-operative Management, Dehradun | MBA | 60 | 30.06.13 |
| BBA | 60 | 30.06.14 | ||
| 45 | Institute of Management & Technology, Kashipur | MBA | 60(FT) 60(PT) | 30.06.10 |
| 46 | Nimbus Academy of Management, Dehradun | MBA | 60(FT) 30(PT) | 30.06.10 |
| 47 | Swami Drashananad Institute of Management and Technology, Haridwar | MBA | 120 | 30.06.13 |
| 48 | BRD Institute of Management, Roorkee | MBA | 60 | 30.06.12 |
| 49 | Omkaranand Institute of Management & Technology, Muni-Ki-Reti, Rishikesh | MBA | 90 | 30.06.10 |
| MBA (Second Shift) | 60 | 30.06.13 | ||
| BSc (IT) | 60 | 30.06.14 | ||
| BJMC | 45 | 30.06.14 | ||
| B.Lib | 45 | 30.06.14 | ||
| M.Lib | 30 | 30.06.14 | ||
| PGDMC | 30 | 30.06.14 | ||
| 50 | Saraswati Instt. of Management & Tech, Gadarpur, Rudrapur | MBA | 90 | 30.06.13 |
| MCA | 60 | 30.06.13 | ||
| BBA | 120 | 30.06.11 | ||
| 51 | Uttaranchal Institute of Business Studies, Premnagar, Dehradun | MBA | 120 | 30.06.13 |
| BBA | 120 | 30.06.14 | ||
| 52 | Modern Institute of Technology, Dhalwala, Rishikesh | MBA | 60 | 30.06.11 |
| BBA | 60 | 30.06.11 | ||
| 53 | Mahadevi Institute of Technology, Dehradun | MBA | 45 | 30.06.13 |
| MCA | 45 | 30.06.13 | ||
| BCA | 60 | 30.06.14 | ||
| BBA | 60 | 30.06.14 | ||
| 54 | Gyani Inder Singh Human Development and Education Society Mussorie Diversion Road, Dehradun | B.Pharma | 60 | 30.06.10 |
| M.Pharmacy (Pharmaceutics) | 18 | 30.06.14 | ||
| 55 | Devsthali Vidyapeeth College of Pharmacy Kachi Khamaria lalpur Kiccha Road. Rudrapur. USNagar | B.Pharma | 60 | 30.06.13 |
| MBA | 120 | 30.06.12 | ||
| 56 | Shree Dev Bhoomi Institute of Education Science & Technology, Village Mazhon, Post Poundha, Via Pramnagar, Dehradun | B.Pharma | 60 | 30.06.10 |
| BBA | 60 | 30.06.14 | ||
| BCA | 60 | 30.06.14 | ||
| MSc Pharm. Chemistry | 30 | 30.06.14 | ||
| MSc Biotech | 30 | 30.06.11 | ||
| MSc Microbiology | 30 | 30.06.11 | ||
| 57 | Smt. Tarawati Institute of Bio-Medical & Allied Sciences, Roorkee 6th Km. Stone, Roorkee Dehradun Highway,Saliyar, Roorkee | B.Pharma | 60 | 30.06.13 |
| 58 | Global Institute of Pharmaceutical Education and Research Jaspur Road Kashipur. USNagar | B.Pharma | 60 | 30.06.13 |
| 59 | Govt. Institute of Hotel Management, Dehradun | BHMCT | 60 | 30.06.13 |
| 60 | Govt. Institute of Hotel Management, Almora | BHMCT | 60 | 30.06.10 |
| 61 | Kukreja Institute of Hotel Management, Dehradun | BHMCT | 60 | 30.06.10 |
| BBA | 120 | 30.06.11 | ||
| BCA | 60 | 30.06.11 | ||
| BSc Fashion Designing | 120 | 30.06.11 | ||
| BBA Hotel Mgt | 120 | 30.06.11 | ||
| BSc Animation | 120 | 30.06.11 | ||
| 62 | Ram Institute of Hotel Management, Dehradun | BHMCT | 90 | 30.06.10 |
| 63 | BFIT Institute of Science & Research, Sudhowala, Dehradun | MSc Biotech | 25 | 30.06.14 |
| MSc Biochemistry | 25 | 30.06.14 | ||
| MSc Env. Biology | 25 | 30.06.14 | ||
| MSc Food Technology | 25 | 30.06.14 | ||
| MA Mass Communication | 25 | 30.06.14 | ||
| BSc Food Technology | 60 | 30.06.14 | ||
| MBA | 60 | 30.06.14 | ||
| 64 | Vidya Vikasini Degree College of Mgt & Technology, Gurukul Narsan, Haridwar | BBA | 60 | 30.06.12 |
| BCA | 60 | 30.06.12 | ||
| BSc Computer Science | 60 | 30.06.12 | ||
| BSc IT | 60 | 30.06.12 | ||
| BSc Home Science | 60 | 30.06.12 | ||
| 65 | Israt Degree College of Mgt & Technology, Maglore,Haridwar | BBA | 60 | 30.06.12 |
| BCA | 60 | 30.06.12 | ||
| BSc Computer Science | 60 | 30.06.12 | ||
| BSc IT | 60 | 30.06.12 | ||
| BSc Home Science | 60 | 30.06.12 | ||
| 66 | Doon Institute of Mgt & Technology, Dehradun | BBA | 60 | 30.06.14 |
| BCA | 60 | 30.06.14 | ||
| BSc IT | 60 | 30.06.14 | ||
| MBA | 60 | 30.06.14 | ||
| 67 | Uttaranchal College of Technology & Bio-Medical Sciences,Saharanpur Road, Dehradun | MSc IT | 25 | 30.06.14 |
| MSc Biotechnology | 25 | 30.06.14 | ||
| MSc Pharma. Chemistry | 25 | 30.06.14 | ||
| 68 | Motherhood Institute of Mgt & Technology, Roorkee | BSc Biotech | 60 | 30.06.11 |
| BSc IT | 60 | 30.06.11 | ||
| BSc Microbiology | 60 | 30.06.11 | ||
| MSc Biotech | 30 | 30.06.11 | ||
| M Lib | 30 | 30.06.11 | ||
| 69 | Roorkee Institute of Medical Sciences, Roorkee | BSc IT | 60 | 30.06.14 |
| B Lib | 40 | 30.06.14 | ||
| MSc Micobiology | 30 | 30.06.14 | ||
| MSc Biotech | 30 | 30.06.14 | ||
| MSc IT | 30 | 30.06.14 | ||
| 70 | Institute of Management & Technology, Chakrata Rd, Dehradun | B Lib | 45 | 30.06.14 |
| BSc Animation | 45 | 30.06.14 | ||
| MLib | 15 | 30.06.14 | ||
| 71 | SP Memorial College of Advance Studies, Srinagar, Garhwal | BSc(Hon) Biotech | 30 | 30.06.11 |
| MSc Biotech | 30 | 30.06.11 | ||
| MSc Microbiology | 30 | 30.06.11 | ||
| MSc Pharm. Chemistry | 30 | 30.06.11 | ||
| MSc Computer Sc. | 30 | 30.06.14 | ||
| 72 | Dehradun Institute of Mgt & Technology, Indira Nagar, Dehradun | BBA | 60 | 30.06.14 |
| BCA | 60 | 30.06.14 | ||
| BSc IT | 60 | 30.06.14 | ||
| BSc CS | 60 | 30.06.14 | ||
| 73 | City Degree College of Mgt & Technology, Roorkee | BBA | 60 | 30.06.11 |
| BCA | 60 | 30.06.11 | ||
| BSc CS | 60 | 30.06.11 | ||
| BSc IT | 60 | 30.06.11 | ||
| BSc Home Science | 60 | 30.06.11 | ||
| 74 | Narden Institute of Mgt Studies, Dehradun | BBA | 120 | 30.06.14 |
| BCA | 120 | 30.06.14 | ||
| BSc CS | 120 | 30.06.14 | ||
| BSc Animation | 120 | 30.06.14 | ||
| BSc Fashion Designing | 120 | 30.06.14 | ||
| 75 | Jaspal Rana Institute of Education & Technology, Dehradun | BPEd | 50 | 30.06.14 |
| BPE | 60 | 30.06.14 | ||
| 76 | S B College of Education, Vikasnagar, Dehradun | BBA | 60 | 30.06.14 |
| BCA | 60 | 30.06.14 | ||
| BSc CS | 60 | 30.06.14 | ||
| BSc IT | 60 | 30.06.14 | ||
| 77 | Mahaveer Infotech Institute of Mgt. & Technology, Vikasnagar, Dehradun | BCA | 30 | 30.06.14 |
| BSc IT | 30 | 30.06.14 | ||
| 78 | National Institute for the Visually Handicapped(NIVH), Dehradun | BEd- Special Education(Visually Handicapped) | 25 | 30.06.11 |
| MEd- Special Education(Visually Handicapped) | 15 | 30.06.11 | ||
| 79 | Amrit College of Education, Dhanori, Roorkee, Dist Haridwar | B.Lib | 50 | 30.06.14 |
| PG Diploma in Journalism & Mass Communication | 50 | 30.06.14 | ||
| PG Diploma in Tourism | 50 | 30.06.14 | ||
| 80 | Malini Velly College of Education, Shivrajpur, Motadhak, Kotdwar(Pauri) | BBA | 60 | 30.06.14 |
| BCA | 60 | 30.06.14 | ||
| BSC IT | 60 | 30.06.14 | ||
| 81 | Blue Mountains College of Teacher Education , Dehradun | B.Ed | 100 | 30.06.11 |
| 82 | Swami Darsnanand Institute of Management & Technology, Hardwar | BBA | 60 | 30.06.14 |
| BCA | 60 | 30.06.14 | ||
| 83 | Ideal Business School, Manglore, Roorkee | BBA | 60 | 30.06.14 |
| BBA (HM) | 60 | 30.06.14 | ||
| BJMC | 60 | 30.06.14 | ||
| MJMC | 30 | 30.06.14 | ||
| B.Lib. Sc. | 60 | 30.06.14 | ||
| M.Lib.Sc. | 30 | 30.06.14 | ||
| 84 | Veer Chandra Singh Garhwali Govt. Medical Science & Research Institute, Srinagar (Garhwal) | MBBS | 100 | 30.06.13 |
| 85 |
Patanjali Bhartiya Ayurvigyan avum Anusandhan Sansthan, Haridwar |
BAMS | 50 | 30.06.11 |
| 86 | TCG College of Advance Technical & Management Studies, Kotdwar, Pauri Garhwal | BBA | 60 | 30.06.11 |
| BCA | 60 | 30.06.11 | ||
| BSC IT | 60 | 30.06.11 | ||
| 87 | Polorish School of Business & Institute of Technology, Chakrata Road, Dehradun | BBA | 40 | 30.06.11 |
| BCA | 40 | 30.06.11 | ||
| BSC IT | 30 | 30.06.11 | ||
| 88 | Doon College of Management, Chandranagar, Dehradun | BBA | 60 | 30.06.11 |
| BSc-Media & Communication | 60 | 30.06.11 | ||
| BSc- Animation | 60 | 30.06.11 | ||
| MSc- Media & Communication | 30 | 30.06.11 | ||
| 89 | Doon Velly I T College, Dehradun | BCA | 45 | 30.06.11 |
| BSc IT | 45 | 30.06.11 | ||
| 90 | State College of Nursing, Chander Road, Dehradun | B.Sc (Nursing) |
60 |
30.06.11 |
| Post Basic B.Sc (Nursing) | 30 | 30.06.11 | ||
| 91 | Sanskriti Institute of Advance Studies, Naseerpur, Roorkee | BBA | 60 | 30.06.11 |
| BCA | 60 | 30.06.11 | ||
| 92 | Sailaqui Academy of Higher Education, Sailaqui, Dehradun | BBA (Hon.) | 60 | 30.06.14 |
| CSE | 60 | 30.06.14 | ||
| Civil Engineering | 60 | 30.06.14 | ||
| Electrical & Electronics Engg. | 60 | 30.06.14 | ||
| Mechanical Engg. | 60 | 30.06.14 | ||
| Electronics & communication Engg. | 60 | 30.06.14 | ||
| 93 | Maya Institute of Technology & Management, Chakrata Road, Dehradun | Electronics & Communication Engineering | 60 | 30.06.11 |
| Computer Science & Engineering | 60 | 30.06.11 | ||
| Electrical & Electronics Engineering | 60 | 30.06.11 | ||
| Mechanical Engineering | 60 | 30.06.11 | ||
| Civil Engineering | 60 | 30.06.11 | ||
| 94 | Chip Infonet Institute of Management & Technology, Cement Road, Dehradun | M.Sc. IT | 40 | 30.06.11 |
| 95 | Sidhartha Law College, Sahtradhara Road, Dehradun | LLB | 60 | 30.06.14 |
| BA LLB | 60 | 30.06.14 | ||
| BBA LLB | 60 | 30.06.14 | ||
| LLM | 25 | 30.06.15 | ||
| PG Diploma (Human Right, Cyber Law, Law & Medician, IPR) 1 Yr. | 15 each | 30.06.15 | ||
| 96 | Shakuntla Law College, Brahmanwala, Dehradun | LLB (Three Yr., Two Section) | 60+60 | 30.06.13 |
| LLB (Five Yr., Two Section) | 60+60 | 30.06.13 | ||
| 97 | Greenway Institute of Mgt. Studies, Roorkee | BBA | 60 | 30.06.14 |
| BCA | 60 | 30.06.14 | ||
| BSC (Computer Sc.) | 60 | 30.06.14 | ||
| BSC (Fashion Desg.) | 60 | 30.06.14 | ||
| 98 | Blue Mountains Group of College, Dehradun | BBA (Hotel Mgt.) | 60 | 30.06.14 |
| 99 | Shri Gururam Rai Institute of Medical & Health Sciences, Patelnagar, Dehradun | M.Sc. Medical Anatomy | 12 | 30.06.13 |
| M.Sc. Medical Physiology | 12 | 30.06.13 | ||
| M.Sc. Medical Biochemistry | 12 | 30.06.13 | ||
| M.Sc. Medical Microbiology | 12 | 30.06.13 | ||
| MPT Ortho | 10 | 30.06.13 | ||
| MPT Neuro/CCC/Sports/ Pediatrics | 6 each | 30.06.13 | ||
| MPT Gyane | 3 | 30.06.13 | ||
| M.Sc. MLT | 20 | 30.06.13 | ||
| B.Sc Optometry | 20 | 30.06.13 | ||
| B.Sc. Medical Microbiology | 50 | 30.06.13 | ||
| 100 |
Swami Purnanand Degree College of Technology, Muni-ki-Reti, Tehri Garhwal |
BCA | 60 | 30.06.14 |
| BSc (IT) | 60 | 30.06.14 | ||
| BSc (Home Science) | 60 | 30.06.14 | ||
| BSc (Hon Food Techno.) | 60 | 30.06.14 | ||
| 101 | MIET Kumaun, Shikshanagar, Haldwani, Nainital | Civil Engineering | 60 | 30.06.14 |
| Computer Science & Engineering | 60 | 30.06.14 | ||
| Electronics & Communication Engg. | 60 | 30.06.14 | ||
| Mechanical Engineering | 120 | 30.06.14 | ||
| 102 | Doon(PG) Paramedical College and Hospital, Chakrata Road, Dehradun | B Sc (Forestry) | 60 | 30.06.14 |
| B Sc (Agriculture) | 60 | 30.06.14 | ||
| 103 | Aroma College, Vill. Shantarshah P.O. Patanjali Yogpeeth, Roorkee, Haridwar | BBA | 60 | 30.06.14 |
| BCA | 60 | 30.06.14 | ||
| BSc (Computer Sc.) | 60 | 30.06.14 | ||
| BSc (Agriculture) | 60 | 30.06.14 | ||
| MSc (Micro Biology) | 30 | 30.06.14 | ||
| 104 | Sri Krishna Institute of Biomedical Science & Research, Rishikesh | BPT | 20 | 30.06.11 |
| BMLT | 20 | 30.06.11 | ||
| 105 | Doon (PG) College of Agriculture Science & Technology, Camp Road Selaqui, Dehradun | BSc (Horticulture) | 60 | 30.06.14 |
| BSc (Food Technology) | 60 | 30.06.14 | ||
| MSc (Food Technology) | 30 | 30.06.14 | ||
| MA (Mass Communication) | 30 | 30.06.14 | ||
| M.Lib | 30 | 30.06.14 | ||
| 106 | Sri Swami Bhumanand College of Nursing, Ranipur Jhal, Roorkee Road Haridwar | BSc Nursing | 20 | 30.06.14 |
| 107 | Minerwa Institute of Management & Technology, Manduwala Road, Dehradun | BSc (Animation) | 60 | 30.06.14 |
| BSc (Fashion Technology) | 60 | 30.06.14 | ||
| Bechelor of Journalism & Mass Communication | 60 | 30.06.14 | ||
| Master in Animation & Visual Effects | 30 | 30.06.14 | ||
| Master of Journalism & Mass Communication | 30 | 30.06.14 | ||
| 108 | Pd. L M S Govt Auto. PG Collecge, Rishikesh | BSc (MLT) | 30 | 30.06.14 |
| 109 | Bishamber Sahai Institute of Technology, Roorkee | Information Technology | 60 | 30.06.14 |
| Electronics & Communication Engg. | 60 | 30.06.14 | ||
